<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just4Mortgages</title>
	<atom:link href="http://www.just4mortgages.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.just4mortgages.co.uk</link>
	<description>Independent Mortgage Advice &#124; Mansfield &#124; Hucknall &#124; Nottinghamshire</description>
	<lastBuildDate>Thu, 21 Feb 2013 10:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UK HOUSE PRICE UP 10.1%</title>
		<link>http://www.just4mortgages.co.uk/2010/06/uk-house-price-up-10-1/</link>
		<comments>http://www.just4mortgages.co.uk/2010/06/uk-house-price-up-10-1/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.just4mortgages.co.uk/2010/06/uk-house-price-up-10-1/</guid>
		<description><![CDATA[UK house prices were 10.1 per cent higher than in April 2009 and 0.4 per cent higher than in March 2010, according to the latest House Price Index from the Department of Communities and Local Government]]></description>
			<content:encoded><![CDATA[<p></p><p>UK house prices were 10.1 per cent higher than in April 2009 and 0.4 per cent higher than in March 2010, according to the latest House Price Index from the Department of Communities and Local Government </p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4mortgages.co.uk/2010/06/uk-house-price-up-10-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANNUAL HOUSE PRICE INCREASE REACHES 10.5%</title>
		<link>http://www.just4mortgages.co.uk/2010/04/annual-house-price-increase-reaches-10-5/</link>
		<comments>http://www.just4mortgages.co.uk/2010/04/annual-house-price-increase-reaches-10-5/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.just4mortgages.co.uk/2010/04/annual-house-price-increase-reaches-10-5/</guid>
		<description><![CDATA[The rate of UK house price inflation has entered double figures for the first time since the credit crisis began. The latest figures from Nationwide Building Society reveal that average prices rose by 1.0% in April, bringing the annual rate of increase to 10.5%, the highest level recorded since June 2007 The average UK property [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The rate of UK house price inflation has entered double figures for the first time since the credit crisis began.<br />
The latest figures from Nationwide Building Society reveal that average prices rose by 1.0% in April, bringing the annual rate of increase to 10.5%, the highest level recorded since June 2007<br />
The average UK property is now worth £167,802</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4mortgages.co.uk/2010/04/annual-house-price-increase-reaches-10-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGE APPROVALS UP SAY THE BANK OF ENGLAND</title>
		<link>http://www.just4mortgages.co.uk/2010/04/mortgage-approvals-up-say-the-bank-of-england/</link>
		<comments>http://www.just4mortgages.co.uk/2010/04/mortgage-approvals-up-say-the-bank-of-england/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.just4mortgages.co.uk/2010/04/mortgage-approvals-up-say-the-bank-of-england/</guid>
		<description><![CDATA[Gross lending for house purchase increased in March according to data from the major UK lenders, and their mortgage approvals for house purchase rose after falls in the previous three months, say the Bank of England.]]></description>
			<content:encoded><![CDATA[<p></p><p>Gross lending for house purchase increased in March according to data from the major UK lenders, and their mortgage approvals for house purchase rose after falls in the previous three months, say the Bank of England. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4mortgages.co.uk/2010/04/mortgage-approvals-up-say-the-bank-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUMBER OF PROPERTIES UP FOR SALE REACHES A 20 MONTH HIHH</title>
		<link>http://www.just4mortgages.co.uk/2010/04/number-of-properties-up-for-sale-reaches-a-20-month-hihh/</link>
		<comments>http://www.just4mortgages.co.uk/2010/04/number-of-properties-up-for-sale-reaches-a-20-month-hihh/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.just4mortgages.co.uk/2010/04/number-of-properties-up-for-sale-reaches-a-20-month-hihh/</guid>
		<description><![CDATA[The latest Agency Express Property Activity Index shows that the UK&#8217;s house sales were down on February&#8217;s levels but the number of properties that were put on the market hit a 20-month high. Several regions saw their highest level of house sales for a considerable time. London hit its highest level since October 2007, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The latest Agency Express Property Activity Index shows that the UK&#8217;s house sales were down on February&#8217;s levels but the number of properties that were put on the market hit a 20-month high.<br />
Several regions saw their highest level of house sales for a considerable time. London hit its highest level since October 2007, the East Midlands and the South East had their best months for house sales since April 2008 and Scotland had its best month since May 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4mortgages.co.uk/2010/04/number-of-properties-up-for-sale-reaches-a-20-month-hihh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyers save £100`s in budget today..</title>
		<link>http://www.just4mortgages.co.uk/2010/03/first-time-buyers-save-100s-in-budget-today/</link>
		<comments>http://www.just4mortgages.co.uk/2010/03/first-time-buyers-save-100s-in-budget-today/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.just4mortgages.co.uk/2010/03/first-time-buyers-save-100s-in-budget-today/</guid>
		<description><![CDATA[FIRST TIME BUYERS , today in the budget it has been announced that stamp duty has been increased to purchase prices upto £250,000! This means a saving of between £1250 and £2500, a result and a nice saving&#8230;.]]></description>
			<content:encoded><![CDATA[<p></p><p>FIRST TIME BUYERS , today in the budget it has been announced that stamp duty has been increased to purchase prices upto £250,000! This means a saving of between £1250 and £2500, a result and a nice saving&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4mortgages.co.uk/2010/03/first-time-buyers-save-100s-in-budget-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSE PRICES STILL ON THE UP</title>
		<link>http://www.just4mortgages.co.uk/2010/02/house-prices-still-on-the-up/</link>
		<comments>http://www.just4mortgages.co.uk/2010/02/house-prices-still-on-the-up/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage house]]></category>

		<guid isPermaLink="false">http://www.just4mortgages.co.uk/2010/02/house-prices-still-on-the-up/</guid>
		<description><![CDATA[The January data from Land Registry&#8217;s flagship House Price Index shows an annual price change of 5.2 per cent. This is the second month in a row in which the figure has been positive and takes the average property value in England and Wales to £165,088.]]></description>
			<content:encoded><![CDATA[<p></p><p>The January data from Land Registry&#8217;s flagship House Price Index shows an annual price change of 5.2 per cent. This is the second month in a row in which the figure has been positive and takes the average property value in England and Wales to £165,088.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4mortgages.co.uk/2010/02/house-prices-still-on-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices make strong start to 2010</title>
		<link>http://www.just4mortgages.co.uk/2010/01/house-prices-make-strong-start-to-2010/</link>
		<comments>http://www.just4mortgages.co.uk/2010/01/house-prices-make-strong-start-to-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.just4mortgages.co.uk/2010/01/house-prices-make-strong-start-to-2010/</guid>
		<description><![CDATA[House prices again rose 1.2% in January, according to the latest Nationwide house price index. This has pushed the average houise price to £163,481.Annual house price inflation is likely to move into double figures next month , the first time since May 2007!]]></description>
			<content:encoded><![CDATA[<p></p><p>House prices again rose 1.2% in January, according to the latest Nationwide house price index.<br />
This has pushed the average houise price to £163,481.Annual house price inflation is likely to move into double figures next month , the first time since May 2007!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4mortgages.co.uk/2010/01/house-prices-make-strong-start-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House price increase</title>
		<link>http://www.just4mortgages.co.uk/2010/01/house-price-increase/</link>
		<comments>http://www.just4mortgages.co.uk/2010/01/house-price-increase/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage house]]></category>

		<guid isPermaLink="false">http://www.just4mortgages.co.uk/2010/01/house-price-increase/</guid>
		<description><![CDATA[The average UK house price has increased by 273% over the last 50 years from £2,507 in 1959 to £162,085 in 2009, according to Halifax.]]></description>
			<content:encoded><![CDATA[<p></p><p>The average UK house price has increased by 273% over the last 50 years from £2,507 in 1959 to £162,085 in 2009, according to Halifax. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4mortgages.co.uk/2010/01/house-price-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.just4mortgages.co.uk/2010/01/99/</link>
		<comments>http://www.just4mortgages.co.uk/2010/01/99/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.just4mortgages.co.uk/2010/01/99/</guid>
		<description><![CDATA[Just Mortgages]]></description>
			<content:encoded><![CDATA[<p></p><p><!-- Facebook Badge START --><a href="http://www.facebook.com/people/Just-Mortgages/100000653086407" title="Just Mortgages" target="_TOP" style="font-family: &quot;lucida grande&quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3B5998; text-decoration: none;">Just Mortgages</a><br/><a href="http://www.facebook.com/people/Just-Mortgages/100000653086407" title="Just Mortgages" target="_TOP"><img src="http://badge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4mortgages.co.uk/2010/01/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England holds Base Rate at 0.5%</title>
		<link>http://www.just4mortgages.co.uk/2010/01/bank-of-england-holds-base-rate-at-0-5/</link>
		<comments>http://www.just4mortgages.co.uk/2010/01/bank-of-england-holds-base-rate-at-0-5/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.just4mortgages.co.uk/2010/01/bank-of-england-holds-base-rate-at-0-5/</guid>
		<description><![CDATA[The Bank of England (BoE) has maintained interest rates at 0.5% for the tenth consecutive month.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Bank of England (BoE) has maintained interest rates at 0.5% for the tenth consecutive month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4mortgages.co.uk/2010/01/bank-of-england-holds-base-rate-at-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
